Apollo Infini V4 WP 9kW (9000W) IP66 Outdoor Grid-Tie Hybrid Solar Inverter
High-efficiency outdoor IP66 certified grid-tie hybrid solar inverter engineered with dual independent MPPT trackers, circular 4.3" HMI color touch console, automatic 2x2 dual AC output load shedding, diesel generator synchronization, and 9-unit parallel scalability.
The premier choice for 1-kanal to 2-kanal luxury residences and commercial spaces. Massive 16,000W PV capacity drives 3-4 inverter ACs simultaneously. 190A charging current rapidly charges 48V lithium batteries from solar or grid.
Apollo Infini V4 WP 9kW (9000W) IP66 Outdoor Grid-Tie Hybrid Solar Inverter in Motion
Watch the genuine Apollo Infini V4 WP IP66 Elite Series in high-definition video. Inspect the heavy IP66 outdoor weatherproof chassis, die-cast sealed glands, crimson racing accents, and 4.3-inch color touch interface.
Technical Matrix Comparison
Compare the 9000W model against the complete Infini V4 WP IP66 family (7kW, 9kW, 11kW).
| Specification Category | Infini V4 WP 7 KW Elite | Infini V4 WP 9 KW Elite | Infini V4 WP 11 KW Elite |
|---|---|---|---|
| Enclosure Protection | IP66 Certified Enclosure (Waterproof & Dustproof Outdoor Mounting) | ||
| Rated Output Power | 7000 VA / 7000 W | 9000 VA / 9000 W | 11,000 VA / 11,000 W |
| Maximum PV Input Power | 12,000 W | 16,000 W | 18,000 W (Dual Trackers) |
| Maximum Charging Power | 7,000 W | 9,000 W | 11,000 W |
| Nominal Grid Output Current | 28.7 A | 37.4 A | 46.1 A |
| Maximum Conversion Efficiency | > 97.0% (Peak Grid-Tie) · 93% Battery Mode | ||
| MPP Trackers / Max Input Current | 2 / 21 A | 2 / 27 A | 2 / 27 A (Independent Trackers) |
| Max Total Charging Current | 135 A | 190 A | 210 A |
| Smart Dual AC Output (2x2) | Yes, Independent Out 1 (Critical) + Out 2 (Heavy Load Shedding) | ||
| Diesel Generator Integration | Yes, Supports Direct Energy Capture & Dual AC Source Switching | ||
| Parallel Function | Yes, up to 9 Units (Scalable to 99kW) | ||
| Net Weight | 23.5 kg | 32.0 kg | 33.0 kg |
Download Official Infini V4 WP IP66 Elite Datasheet
Get the original high-resolution brochure featuring complete wiring diagrams, IP66 enclosure specifications, and 9-unit parallel microgrid schematics.